<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggery Gone Awry &#187; infographic</title>
	<atom:link href="http://jgarlough.ca/category/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://jgarlough.ca</link>
	<description>Collecting thoughts. Please add yours.</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Growing Companions &#8211; A great infographic on plants to plant together</title>
		<link>http://jgarlough.ca/2011/04/growing-companions/</link>
		<comments>http://jgarlough.ca/2011/04/growing-companions/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:43:29 +0000</pubDate>
		<dc:creator>jgarlough</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[greenspace]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[gardening]]></category>

		<guid isPermaLink="false">http://jgarlough.ca/?p=642</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><BR></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/nhawtin/5549980086/sizes/o/in/photostream/"><img class="aligncenter size-full wp-image-644" title="growingcompanions" src="http://jgarlough.ca/wp-content/uploads/2011/04/growingcompanions.jpg" border="2" alt="" width="467" height="477" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jgarlough.ca/2011/04/growing-companions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citing references to local food in US Bills.</title>
		<link>http://jgarlough.ca/2010/04/citing-references-to-local-food-in-us-bills/</link>
		<comments>http://jgarlough.ca/2010/04/citing-references-to-local-food-in-us-bills/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:57:49 +0000</pubDate>
		<dc:creator>jgarlough</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://jgarlough.ca/?p=522</guid>
		<description><![CDATA[IBM Many Bills has created an interesting visualization tool for searching through US bills. Is anyone aware of similar visualizations in the Canadian government?]]></description>
			<content:encoded><![CDATA[<p><a href="http://manybills.researchlabs.ibm.com/search/show/eb7c2fcf58d49f6f90088b5d3480d6b330d5a492baa334f41c56c353cee07a41">IBM Many Bills</a> has created an interesting visualization tool for searching through US bills.  Is anyone aware of similar visualizations in the Canadian government? </p>
<p><a href="http://jgarlough.ca/?attachment_id=521" rel="attachment wp-att-521"><img src="http://jgarlough.ca/wp-content/uploads/2010/04/manybills-450x330.jpg" alt="" title="Finding &quot;Local Food&quot; in US Bills" width="450" height="330" class="aligncenter size-medium wp-image-521" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jgarlough.ca/2010/04/citing-references-to-local-food-in-us-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything in a pizza pocket, the poster</title>
		<link>http://jgarlough.ca/2010/02/everything-in-a-pizza-pocket-the-poster/</link>
		<comments>http://jgarlough.ca/2010/02/everything-in-a-pizza-pocket-the-poster/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:13:30 +0000</pubDate>
		<dc:creator>jgarlough</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[via elsewhere]]></category>

		<guid isPermaLink="false">http://jgarlough.ca/?p=492</guid>
		<description><![CDATA[Shared via here. Shared by jg This is truly a great visualization. Justin Perricone sez, &#34;This is a poster I designed using all of the ingredients in a Ham &#38; Cheese Hot Pocket. First in a series.&#34; Hot Pockets Ingredients (Thanks, Justin!)]]></description>
			<content:encoded><![CDATA[<p><i>Shared via <a href="http://feeds.boingboing.net/~r/boingboing/iBag/~3/bALsxuNYUYI/everything-in-a-pizz.html">here</a></i>.</p>
<blockquote><p>Shared by  jg<br />
<br />
This is truly a great visualization.</p></blockquote>
<p><img src="http://craphound.com/images/4364760317_fa93fa5f53_b.jpg" /><br />
Justin Perricone sez, &quot;This is a poster I designed using all of the ingredients in a Ham &amp; Cheese Hot Pocket. First in a series.&quot;</p>
<p>
<a href="http://www.flickr.com/photos/getjustin/4364760317/">Hot Pockets Ingredients</a></p>
<p>(<i>Thanks, <a href="http://www.perriconedesign.com/">Justin</a>!</i>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jgarlough.ca/2010/02/everything-in-a-pizza-pocket-the-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Corn Production&#8230;  Go Canada?</title>
		<link>http://jgarlough.ca/2009/12/world-corn-production-go-canada/</link>
		<comments>http://jgarlough.ca/2009/12/world-corn-production-go-canada/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:15:01 +0000</pubDate>
		<dc:creator>jgarlough</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://jgarlough.ca/?p=399</guid>
		<description><![CDATA[WOW! This has to be the best visualization tool for the world&#8217;s agricultural data which I&#8217;ve found to date. Gapminder has done an incredible job here exposing some of the UN&#8217;s data and made it very easy to &#8216;fool around&#8217; with. Here is one of the animated graphs I&#8217;ve made: Visualization from Gapminder World, powered&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>WOW!</strong>  This has to be the best visualization tool for the world&#8217;s agricultural data which I&#8217;ve found to date.</p>
<p>Gapminder has done an incredible job here exposing some of the UN&#8217;s data and made it very easy to &#8216;fool around&#8217; with.</p>
<p><a href="http://graphs.gapminder.org/world/agriculture.php#$majorMode=chart$is;shi=t;ly=2003;lb=f;il=t;fs=11;al=30;stl=t;st=f;nsl=t;se=t$wst;tts=C$ts;sp=3.31483870967742;ti=2005$zpv;v=0$inc_x;mmid=XCOORDS;iid=rQ2zESeJHxrSTCoQLVzJ%2DoA;by=ind$inc_y;mmid=YCOORDS;iid=rIlWAzqGojq3OgbipviiCxQ;by=ind$inc_s;uniValue=17.83;iid=rtjHI5%5FOkdovQ3DHYPHZoPA;by=ind$inc_c;uniValue=255;gid=CATID0;by=grp$map_x;scale=lin;dataMin=69;dataMax=28675$map_y;scale=lin;dataMin=1;dataMax=35022300$map_s;sma=49;smi=8.8$cd;bd=0$inds=i239_r,,,,,,;i76_r,,,,,,;i37_r,,,,,,;i176_r,,,,,,;i143_r,,,,,," target="_blank">Here</a> is one of the animated graphs I&#8217;ve made:<br />
<a href="http://graphs.gapminder.org/world/agriculture.php#$majorMode=chart$is;shi=t;ly=2003;lb=f;il=t;fs=11;al=30;stl=t;st=f;nsl=t;se=t$wst;tts=C$ts;sp=3.31483870967742;ti=2005$zpv;v=0$inc_x;mmid=XCOORDS;iid=rQ2zESeJHxrSTCoQLVzJ%2DoA;by=ind$inc_y;mmid=YCOORDS;iid=rIlWAzqGojq3OgbipviiCxQ;by=ind$inc_s;uniValue=17.83;iid=rtjHI5%5FOkdovQ3DHYPHZoPA;by=ind$inc_c;uniValue=255;gid=CATID0;by=grp$map_x;scale=lin;dataMin=69;dataMax=28675$map_y;scale=lin;dataMin=1;dataMax=35022300$map_s;sma=49;smi=8.8$cd;bd=0$inds=i239_r,,,,,,;i76_r,,,,,,;i37_r,,,,,,;i176_r,,,,,,;i143_r,,,,,," target="_blank"><img src="http://jgarlough.ca/wp-content/uploads/2009/12/CornHarvested.jpg" alt="CornHarvested" title="CornHarvested" width="445" height="316" class="aligncenter size-full wp-image-400" /></a><em><font color="#666666">Visualization from Gapminder World, powered by Trendalyzer from www.gapminder.org.</font></em></p>
<p>For each country it shows hectares of corn harvested, the yield (kg per hectare) and the total number of tons produced.  Hit the &#8220;<strong>Play</strong>&#8221; button to see it change over time!  Bubbles moving up it means the country harvested more hectares of corn, bubbles moving right means the country has improved overall yield. </p>
<p>There are three things that instantly struck me:</p>
<ol>
<li>Canada is not the agricultural powerhouse which I had perceived it to be.  There are MANY countries which plant far more hectares of corn than we do!   (The Philippines cover twice as much land as we do with corn crops &#8212; pretty incredible considering their size and how many other crops they grow like rice and oil palm [see image below: orange islands beside British Columbia for contrast])<br />
<img src="http://jgarlough.ca/wp-content/uploads/2009/12/CanadavsPhilippines.jpg" alt="CanadavsPhilippines" title="CanadavsPhilippines" width="282" height="223" class="aligncenter size-full wp-image-402" /></li>
<li>It really makes me wonder if GMO corn improves a nation&#8217;s overall yield.  It is my understanding that France, Germany, Greece, Hungary, Austria and several other countries have <a href="http://www.euractiv.com/en/cap/germany-joins-ranks-anti-gmo-countries/article-181267#" target="_blank">banned the cultivation of GMO corn</a>.  However, their annual yield is right up there with Canada&#8217;s.  In fact, most of said countries <strong>SURPASS </strong>Canada&#8217;s annual yield.</li>
<p><BR/></p>
<li>Annual yield jumps all over the place.  While it does seem to trend slowly towards increased yield, the same happens for other nations who have more family farms and less access to technology.	</li>
</ol>
<p>Head on over to gapminder.org and make some charts of your own.  It&#8217;s too easy&#8230; making a similar chart to the one above <a href="http://graphs.gapminder.org/world/agriculture.php#$majorMode=chart$is;shi=t;ly=2003;lb=f;il=t;fs=11;al=30;stl=t;st=f;nsl=t;se=t$wst;tts=C$ts;sp=3.31483870967742;ti=2007$zpv;v=0$inc_x;mmid=XCOORDS;iid=tK2tHtiD9tPbdO6%5F8Lqxusg;by=ind$inc_y;mmid=YCOORDS;iid=t7U6KQohjHfBmhCDbx3j7EQ;by=ind$inc_s;uniValue=17.83;iid=t0At1iVP7HQzc38gDBFt66Q;by=ind$inc_c;uniValue=255;gid=CATID0;by=grp$map_x;scale=log;dataMin=1000;dataMax=72222$map_y;scale=log;dataMin=1;dataMax=65754$map_s;sma=13;smi=10$cd;bd=0$inds=i239_r,,,,,,;i76_r,,,,,,;i37_r,,,,,,;i176_r,,,,,,;i143_r,,,,,," target="_blank">about strawberry production with a logarithmic scale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jgarlough.ca/2009/12/world-corn-production-go-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil production pic</title>
		<link>http://jgarlough.ca/2009/11/348/</link>
		<comments>http://jgarlough.ca/2009/11/348/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 04:47:46 +0000</pubDate>
		<dc:creator>jgarlough</dc:creator>
				<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://jgarlough.ca/?p=348</guid>
		<description><![CDATA[There&#8217;s a neat data blog over at the guardian with an interesting infographic of two contrasting views of global oil production&#8230;]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a neat data blog over at <a href="http://www.guardian.co.uk/news/datablog/2009/nov/13/peak-oil-iea-uppsala" target="_blank">the guardian</a> with an interesting infographic of two contrasting views of global oil production&#8230; <BR/><BR/>  <a href="http://www.guardian.co.uk/news/datablog/2009/nov/13/peak-oil-iea-uppsala#zoomed-picture" target="_blank"><img src="http://jgarlough.ca/wp-content/uploads/2009/11/peakoil.jpg" alt="peakoil" title="peakoil" width="445" height="196" class="aligncenter size-full wp-image-347" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jgarlough.ca/2009/11/348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Ministry of Agriculture, Forestry and Fisheries</title>
		<link>http://jgarlough.ca/2008/11/japanese-ministry-of-agriculture-forestry-and-fisheries/</link>
		<comments>http://jgarlough.ca/2008/11/japanese-ministry-of-agriculture-forestry-and-fisheries/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:35:37 +0000</pubDate>
		<dc:creator>jgarlough</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Food Security]]></category>

		<guid isPermaLink="false">http://jgarlough.ca/?p=159</guid>
		<description><![CDATA[With more than half of their food imported, it is interesting to see what the Japanese government has now decided to promote. What&#8217;s even more interesting is how well they&#8217;ve moved their Social Marketing campaign along by involving a local, ubercool design firm &#8212; groovisions &#8212; who created the video below:]]></description>
			<content:encoded><![CDATA[<p>With more than half of their food imported, it is interesting to see what the <a href="http://www.maff.go.jp/e/grv2422/">Japanese government</a> has now decided to promote.  What&#8217;s even more interesting is how well they&#8217;ve moved their Social Marketing campaign along by involving a local, ubercool design firm &#8212; <a href="http://www.groovisions.com" target="_blank">groovisions</a> &#8212; who created the video below:<center><embed src="http://www.youtube.com/v/ok3ykR2GHCc&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="344" width="425"></embed></center></p>
]]></content:encoded>
			<wfw:commentRss>http://jgarlough.ca/2008/11/japanese-ministry-of-agriculture-forestry-and-fisheries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello (molecules of the) World</title>
		<link>http://jgarlough.ca/2008/01/hello-molecules-of-the-world/</link>
		<comments>http://jgarlough.ca/2008/01/hello-molecules-of-the-world/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 06:28:44 +0000</pubDate>
		<dc:creator>jgarlough</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://jgarlough.ca/?p=128</guid>
		<description><![CDATA[dreamaddictive.com/ap is a pretty quick way to see what happens to some of the little molecules that we fart/breathe/spit/spray out. (The Carbon Monoxide and Sulfur Dioxide make me dizzy just looking at them). Looking at how all of the Carbon Monoxides are captured in the Troposphere makes me think of how some people commit suicide&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://jgarlough.ca/?attachment_id=127" target="_blank" rel="attachment wp-att-127" title="Atmospheric Polution"></a></p>
<p style="text-align: center"><a href="http://jgarlough.ca/?attachment_id=127" target="_blank" rel="attachment wp-att-127" title="Atmospheric Polution"><img src="http://jgarlough.ca/wp-content/uploads/2008/01/atmospheric_pollution.jpg" alt="Atmospheric Polution Screenshot" border="0" /></a></p>
<p><a href="http://dreamaddictive.com/ap/" target="_blank">dreamaddictive.com/ap</a> is a pretty quick way to see what happens to some of the little molecules that we fart/breathe/spit/spray out.  (The Carbon Monoxide and  Sulfur Dioxide make me dizzy just looking at them).</p>
<p>Looking at how all of the Carbon Monoxides are captured in the Troposphere makes me think of how some people commit suicide by sitting in a running car which is enclosed in a garage.    I&#8217;ve often thought, hey &#8212; what if the earth is just one <strong>big </strong>garage? &#8230; Could the same thing happen on a larger scale?  Looking at this graphic (or pictures of the actual <a href="http://chamorrobible.org/images/photos/gpw-20061021-NASA-ISS015-E-34872-clouds-North-Africa-Mediterranean-Sea-Nile-River-Delta-Gulf-of-Suez-Egypt-20071011-medium.jpg" title="Troposphere = the thin blue line" target="_blank">troposphere from space </a>) gets me a bit worried since it really isn&#8217;t all that big.</p>
<p>On the other hand I don&#8217;t know why I&#8217;m worried, I mean, it would take one HUGE car to fill a garage as big as the earth with poisonous gas&#8230; Heck, even if we had a MILLION tiny cars and trucks it would still probably take a decade or more before we all croaked right?</p>
<p>&#8230;(<a href="http://hypertextbook.com/facts/2001/MarinaStasenko.shtml" target="_blank">DOH!</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jgarlough.ca/2008/01/hello-molecules-of-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

